Rating & Price Comparison

Star Rating | Model | Price | Brand | Total Reviews | Reviews or Buy Now |
---|---|---|---|---|---|
4.5 | Roomba 770 | 489 | iRobot | 329 | Reviews or Buy Now |
4.5 | Roomba 630 | 342 | iRobot | 278 | Reviews or Buy Now |
4.0 | Neato XV-21 | 349 | Neato | 687 | Reviews or Buy Now |
4.5 | Roomba 650 | 389 | iRobot | 241 | Reviews or Buy Now |
4.0 | 4200 | 199 | Mint | 711 | Reviews or Buy Now |
4.5 | Roomba 780 | 589 | iRobot | 154 | Reviews or Buy Now |
4.5 | Braava 380t | 299 | iRobot | 20 | Reviews or Buy Now |
3.5 | Whiskers SV | 129 | Dirt Devil | 23 | Reviews or Buy Now |
4.0 | Roomba 560 | 349 | iRobot | 560 | Reviews or Buy Now |
4.5 | Roomba 790 | 699 | iRobot | 12 | Reviews or Buy Now |
4.0 | 5200 | 307 | Mint | 179 | Reviews or Buy Now |
4.0 | Hom Bot 3.0 | 799 | LG | 42 | Reviews or Buy Now |
n/a | Tango | 1250 | Samsung | 0 | Reviews or Buy Now |
We keep an up-to-date list of all the best robotic vacuum cleaners, their star ratings, prices, customer reviews and where to purchase at the best price.